Dissoquene
Micronutrients compounds produced by reaction with organic chelating agent
- Dissoquene produced from pure sources of chelating agents to supply plants with their needs of micro nutrients.
- Highly effective since it formed at highest chelating percentage, besides it is free from oxides and salts.
- Stable in spray solution, and formulated in a way that facilitate the absorption by plant leaves.
Dissoquene products :
Product | Composition(w/w) |
---|---|
Dissoquene Combi | Fe 3.35 % (EDTA) , Mn 1.7 %, Cu 1.7 %, Zn 0.6 %, B 0.85 %, Mo 0.023% |
Dissoquene Combi -7 | Fe 3.7 % (EDTA), Mn 2.5 %, Zn 2 %, Mg 1.8 %, Cu 1.2 %, B 0.06 %, Mo 0.025% |
Dissoquene Combi -15 | Fe 5 % (EDTA) , Mn 4 %, Zn 2 %, Cu 1 %, B 1.5 %, Mo 0.05% |
Dissoquene Fe - 6 % | Fe 6 %, full EDDHA chelated ( for soil application) |
Dissoquene Fe - 6 % L | Fe 6 %, full EDTA chelated ( liquid: apply only through foliar spray) |
Dissoquene Fe - 13 % | Fe 13 % full EDTA chelated |
Dissoquene Mn - 13 % | Mn 13 % full EDTA chelated |
Dissoquene Zn - 15 % | Zn 15 % full EDTA chelated |
Dissoquene Cu - 15 % | Cu 15 % full EDTA chelated |
Dissoquene Mg - 6 % | Mg 6 % full EDTA chelated |
Application Rate:
Crop | Timing | Rate |
---|---|---|
Vegetables | After growth integration, repeat upon fruit succession | 250-300 gm /200 lit water by foliar |
Fruit trees | In spring flush , then repeat at fruit set, and upon deficiency symptoms | 300-350 gm / 200 lit water |
Field crop | Prior to growth integration, repeat upon tillering | 1,5-2,5 kg / hectare |
Flowers and ornamental plants | Spray twice among the season | 150-250 gm / 200 lit water |
Note:
- Dissoquene products could be mixed with pesticide & other fertilizers , but it is better to make sample test spray before common application