Chelated micro nutrient compound produced by complete chemical reaction .
no-repeat;center top;;
fadeInDown
product-iftc
Manganese | 6.5٪ |
Molybdenum | 2٪ |
Iron | 0.5٪ |
Copper | 0.5٪ |
Zinc | 0.5٪ |
no-repeat;center top;;
fadeInUp
product-iftc
Crop | Timing | Rate |
---|---|---|
Vegetables | After growth integration, repeat at fruit set and enlargement | 250-500 ml / 200 lit water by foliar |
Fruit trees | In spring flush , then repeat at fruit set and upon deficiency symptoms | 350-700 ml / 200 lit water |
Field crop | Before growth integration, repeat at tillering | 3-5 lit / hectare |
Flowers and ornamental plants | Spray twice among the season | 200-400 ml / 200 lit water |
no-repeat;center top;;
fadeInLeft
product-iftc
could be mixed with pesticide & other fertilizers , but it is better to make sample test spray before common application
1 Lit , 5 Lit
no-repeat;center top;;
fadeInRight
product-iftc